Experience the forms2 no-code toolkit for lasting digital transformation. Try for free, no credit card needed.
Most popular
Starting from 50 users+
*Annual licensing only
Business Features: | Standard | Premium | Enterprise |
---|---|---|---|
Native Apps | |||
Devices Per User | 2 | 3 | 3 |
Android | |||
iOS | |||
Windows | |||
Works Offline | |||
Screen Builder Toolkit | |||
Cloud Storage | Unlimited | Unlimited | Unlimited |
No-Code Form Designer | |||
Advanced Excel Design Import | |||
Full Version Control | |||
Screen Development Test Mode | |||
Capture Text, Numeric, Date/Time, Location | |||
Select Rows from a Data Source | |||
Auto-Populate Fields from Data Source Columns | |||
Scan NFC, Barcodes and QR Codes | |||
Dynamic Action Buttons | |||
Attach Files and Documents | |||
Dynamic Layouts for Different Screen Types/Sizes | |||
Launch Screens from External Services/Links | |||
GPS and Location Tracking | |||
Pre-Built Template Directory | |||
Organisation-Wide Auto Number Generation | — | ||
Optical Character Recognition (OCR) | — | ||
Dynamically Generate QR Codes | — | ||
Real Time Rest API Field | — | ||
Repeating Data, Tables & Subforms | |||
Repeatable Pages | |||
Repeatable Table Rows | |||
Dynamically Populate Table Rows from a Data Source | |||
Launch Sub-Forms from Master Screens | |||
Media Capture | |||
Capture Photo, Video and Audio | |||
Annotate Photos | |||
Dynamic Photo Watermark | |||
Location Stamping | |||
Date/Time Stamping | |||
Contactless Signatures | |||
Gallery Style Photo Capture | — | ||
Built-in Logic | |||
Powerful Formula Engine | |||
Dynamically Generate Calculated Answers | |||
Conditional Logic (Skip Logic) | |||
Custom Field Validation | |||
Consolidate Answer Summaries | |||
Hidden Calculations | |||
Background Scoring | |||
Mark Fields as Required | |||
Mark Fields as Read Only | |||
Screen Types | |||
Data Capture Screen Type | |||
Mapping Screen Type | |||
Listing Screen Type | |||
Detail Screen Type | |||
Icon Boards for In-App Navigation | |||
Tasks & Workflow Automation | |||
Generate One-Off Tasks | — | ||
Send to Next User In Workflow | — | ||
Multi-Step Workflow | — | ||
Standardised Workflows | — | ||
Dynamic Workflows | — | ||
Conditional Rule Based Form Handoff | — | ||
Recurring Tasks | — | ||
Part Pre-Populate Tasks | — | ||
Task Connectors | — | ||
Task Mapping | — | ||
Assign to First Available | — | ||
Assign to First To Claim | — | ||
All To Complete | — | ||
Task Calendar | — | ||
Data Sources | |||
Static Data Sources | |||
Connected Data Sources | |||
Real Time Rest Data Sources | |||
Integrations & Connectors | |||
Amazon Web Services | |||
Azure Storage | |||
Box | |||
Dropbox | |||
Egnyte | |||
FTP/SFTP | |||
GeoOp | |||
Google Data Studio | |||
Google Drive | |||
Google Sheets | |||
Microsoft Graph | |||
Microsoft OneDrive Business | |||
Microsoft OneDrive Personal | |||
Push Notifications | |||
REST API | |||
SharePoint Document Libraries | |||
Twilio | |||
Zapier | |||
Google BigQuery | — | ||
Microsoft PowerBI | — | ||
Oracle Netsuite | — | ||
Salesforce | — | ||
SharePoint Lists | — | ||
Snowflake | — | ||
Azure SQL | — | ||
MySQL | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
SQL Server | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
SendGrid | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Reporting | |||
Fully Customise Output Reports and Documents | |||
Option to Launch Full Size Images On Click | |||
PDF, docx, xlsx, txt, CSV Outputs Supported | |||
XML, JSON Outputs Supported | |||
Send Media Files as Attachments or Independantly | |||
Mobile Printing Directly from App (Offline Capable) | |||
Conditional Rules and Exception Reporting | |||
Data Management | |||
Real-Time Location Based Submission Dashboard | |||
Real-Time User Map with History | |||
Data Entry Map View | |||
Data Entry Feed View | |||
Data Entry Table View | |||
Granular Data Entry Search | |||
Export Individual/Bulk Data Entries | |||
API | |||
JSON/XML/CSV/Text/URL Encoded/PDF/Excel | |||
Organization Level Full Access Tokens | |||
Organization Level Anonymized Access Tokens | |||
User Level Access Tokens | |||
Key Regeneration | |||
Multi-Step Rest Requests | |||
Global Form/Datasource URLs | |||
Global Task URLs | — | ||
In-App Customisation | |||
Custom Company Logo In-App | |||
Custom Screen Background Colours | |||
Custom In-App Icon Set | |||
Security | |||
Role Based Access Control (RBAC) | |||
Basic, OWASP Or NIST Password Policies | |||
Session Expiry Control | |||
IP Access Restrictions | |||
On-Device Encryption | |||
In-Transit Data Encryption | |||
At-Rest Data Encryption | |||
Multi Factor Authentication (MFA / 2FA) | |||
Geo-Redundant Servers On Microsoft Azure | |||
SSO via Rest | |||
SSO with Okta | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
SSO with Ping | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
SSO with Azure Active Directory | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Data Protection & Privacy | |||
Tag Fields Containing PII | |||
Anonymise PII Data in Exports | |||
Anonymise PII Data in Connectors | |||
Anonymise PII Data in API Payloads | |||
Data Governance & Compliance | |||
GDPR Compliant | |||
HIPAA Compliant | |||
CCPA Ready | |||
Hosting & Deployment | |||
Public Cloud | |||
Private Cloud | — | — | Available as Bolt-On |
On-Premise | — | — | Available as Bolt-On |
White Label | |||
iOS Custom White Label App | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Android Custom White Label App | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Windows Custom White Label App | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Website-as-a-Service (WaaS) | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Mobile Platform-as-a-Service (MpaaS) | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Customer Support & Success | |||
Email Support | |||
Extensive Knowledgebase | |||
On-Boarding Discovery Assistance | |||
Dedicated Success Manager | — | — | |
Telephone Support | — | — | |
Development Training | Available as Bolt-On | Available as Bolt-On | Available as Bolt-On |
Try For Free | Try For Free | Book A Call |
Create multiple separate environments and organisational units. Includes SSO integrations for Microsoft Azure Active Directory, Okta, Ping Identity and REST based SSO.
For Enterprises running Microsoft SQL or MySQL Server. Synchronise form entries and data sources in real-time directly with your own on-premise SQL Server instance.
That extra level of personalisation. Our White Label Mobile Apps are published in the App Stores with your company name. No mention of forms2 anywhere.
If you can’t scale, you can’t grow. Speak to a platform specialist at forms2 and build your own scalable Android, iOS and Windows business apps and mobile forms.